State of Quantum Hardware
A cross-vendor ranking of quantum devices, built from the public corpus of calibration snapshot s and openly-licensed benchmarks. Switch the ranking metric below. Rows are labelled by source & licence — vendor-reported rows are manufacturer claims, not independently reproduced here. How the corpus works →
Best 2Q fidelity
2Q gate fidelity
Median 2Q error
Median T1 (µs)
Median T2 (µs)
Algorithmic qubits (#AQ)
Quantum Volume
CLOPS
EPLG (error/layer)
Bell-state effective qubits
QFT accuracy
QAOA approx. ratio
Qubits
| Rank | Provider | Backend | Qubits | Source / licence | Captured |
|---|---|---|---|---|---|
| #1 | origin | wk_c180 | 180 | Metriq · CC-BY-4.0 | 2026-04-17 |
| #2 | ibm | ibm_boston | 156 | Metriq · CC-BY-4.0 | 2026-02-18 |
| #3 | ibm | ibm_fez | 156 | Metriq · CC-BY-4.0 | 2026-02-17 |
| #4 | ibm | ibm_kingston | 156 | Metriq · CC-BY-4.0 | 2026-02-17 |
| #5 | ibm | ibm_marrakesh | 156 | Metriq · CC-BY-4.0 | 2026-02-17 |
| #6 | ibm | ibm_pittsburgh | 156 | Metriq · CC-BY-4.0 | 2026-02-19 |
| #7 | ibm | ibm_torino | 133 | Metriq · CC-BY-4.0 | 2026-02-19 |
| #8 | ibm | ibm_brisbane | 127 | IBM · Apache-2.0 | 2024-06-01 |
| #9 | ibm | ibm_kawasaki | 127 | IBM · Apache-2.0 | 2024-06-01 |
| #10 | ibm | ibm_kyoto | 127 | IBM · Apache-2.0 | 2024-06-01 |
| #11 | ibm | ibm_osaka | 127 | IBM · Apache-2.0 | 2024-06-01 |
| #12 | ibm | ibm_quebec | 127 | IBM · Apache-2.0 | 2024-06-01 |
| #13 | ibm | ibm_sherbrooke | 127 | IBM · Apache-2.0 | 2024-06-01 |
| #14 | ibm | ibm_miami | 120 | Metriq · CC-BY-4.0 | 2026-04-16 |
| #15 | origin | wk_c102-2 | 102 | Metriq · CC-BY-4.0 | 2026-01-07 |
| #16 | rigetti | Ankaa-3 | 84 | Vendor-reported | 2024-12-23 |
| #17 | origin | wukong_72 | 72 | Metriq · CC-BY-4.0 | 2026-02-24 |
| #18 | quantinuum | h2-2 | 56 | Metriq · CC-BY-4.0 | 2026-01-23 |
| #19 | quantinuum | H2 | 56 | Vendor-reported | 2026-07-03 |
| #20 | iqm | iqm_emerald | 54 | Metriq · CC-BY-4.0 | 2025-11-19 |
| #21 | ionq | Forte | 36 | Vendor-reported | 2026-07-03 |
| #22 | ibm | ibm_cairo | 27 | IBM · Apache-2.0 | 2024-06-01 |
| #23 | ibm | ibm_hanoi | 27 | IBM · Apache-2.0 | 2024-06-01 |
| #24 | ibm | ibm_mumbai | 27 | IBM · Apache-2.0 | 2024-06-01 |
| #25 | ionq | Aria | 25 | Vendor-reported | 2026-07-03 |
| #26 | iqm | iqm_garnet | 20 | Metriq · CC-BY-4.0 | 2026-03-02 |
| #27 | iqm | Garnet | 20 | Vendor-reported | 2026-07-03 |
Sources & attribution.
IBM rows are real device calibration snapshots from Qiskit's fake_provider (Apache-2.0).
Metriq rows are community benchmark submissions from metriq.info (CC-BY-4.0).
Zenodo rows are openly-licensed raw calibration datasets (CC-BY/CC0), cited per row.
Vendor-reported rows are specifications published by the manufacturer and are shown as claims, with the press/source link recorded in each snapshot's provenance.
Metrics differ in what they measure and how they're obtained, so compare within a metric and mind the source badge.